Januari 2024 (Untuk Kota Jakarta GMT +7) |
|||||||
📅 | Imsak | Ṣubuh | Terbit | Ẓuhr | Ashr | Magrib | Isya |
01 | 04:06 | 04:21 | 05:42 | 12:01 | 15:28 | 18:15 | 19:31 |
02 | 04:07 | 04:22 | 05:42 | 12:01 | 15:28 | 18:16 | 19:32 |
03 | 04:08 | 04:23 | 05:43 | 12:02 | 15:29 | 18:16 | 19:32 |
04 | 04:08 | 04:23 | 05:43 | 12:02 | 15:29 | 18:17 | 19:32 |
05 | 04:09 | 04:24 | 05:44 | 12:03 | 15:30 | 18:17 | 19:33 |
06 | 04:09 | 04:24 | 05:44 | 12:03 | 15:30 | 18:17 | 19:33 |
07 | 04:10 | 04:25 | 05:45 | 12:03 | 15:30 | 18:18 | 19:33 |
08 | 04:11 | 04:26 | 05:45 | 12:04 | 15:31 | 18:18 | 19:34 |
09 | 04:11 | 04:26 | 05:46 | 12:04 | 15:31 | 18:18 | 19:34 |
10 | 04:12 | 04:27 | 05:46 | 12:05 | 15:31 | 18:19 | 19:34 |
11 | 04:12 | 04:27 | 05:47 | 12:05 | 15:31 | 18:19 | 19:34 |
12 | 04:13 | 04:28 | 05:47 | 12:06 | 15:32 | 18:19 | 19:35 |
13 | 04:13 | 04:28 | 05:48 | 12:06 | 15:32 | 18:20 | 19:35 |
14 | 04:14 | 04:29 | 05:48 | 12:06 | 15:32 | 18:20 | 19:35 |
15 | 04:15 | 04:30 | 05:49 | 12:07 | 15:32 | 18:20 | 19:35 |
16 | 04:15 | 04:30 | 05:49 | 12:07 | 15:32 | 18:20 | 19:35 |
17 | 04:16 | 04:31 | 05:49 | 12:07 | 15:33 | 18:21 | 19:35 |
18 | 04:16 | 04:31 | 05:50 | 12:08 | 15:33 | 18:21 | 19:36 |
19 | 04:17 | 04:32 | 05:50 | 12:08 | 15:33 | 18:21 | 19:36 |
20 | 04:17 | 04:32 | 05:51 | 12:08 | 15:33 | 18:21 | 19:36 |
21 | 04:18 | 04:33 | 05:51 | 12:09 | 15:33 | 18:22 | 19:36 |
22 | 04:19 | 04:34 | 05:52 | 12:09 | 15:33 | 18:22 | 19:36 |
23 | 04:19 | 04:34 | 05:52 | 12:09 | 15:33 | 18:22 | 19:36 |
24 | 04:20 | 04:35 | 05:52 | 12:10 | 15:33 | 18:22 | 19:36 |
25 | 04:20 | 04:35 | 05:53 | 12:10 | 15:33 | 18:22 | 19:36 |
26 | 04:21 | 04:36 | 05:53 | 12:10 | 15:33 | 18:22 | 19:36 |
27 | 04:21 | 04:36 | 05:53 | 12:10 | 15:33 | 18:22 | 19:36 |
28 | 04:22 | 04:37 | 05:54 | 12:10 | 15:33 | 18:22 | 19:36 |
29 | 04:22 | 04:37 | 05:54 | 12:11 | 15:32 | 18:22 | 19:36 |
30 | 04:22 | 04:37 | 05:54 | 12:11 | 15:32 | 18:22 | 19:36 |
31 | 04:23 | 04:38 | 05:55 | 12:11 | 15:32 | 18:22 | 19:36 |
Februari 2024 (Untuk Kota Jakarta GMT +7) |
|||||||
📅 | Imsak | Ṣubuh | Terbit | Ẓuhr | Ashr | Magrib | Isya |
01 | 04:23 | 04:38 | 05:55 | 12:11 | 15:32 | 18:23 | 19:35 |
02 | 04:24 | 04:39 | 05:55 | 12:11 | 15:32 | 18:23 | 19:35 |
03 | 04:24 | 04:39 | 05:56 | 12:11 | 15:31 | 18:22 | 19:35 |
04 | 04:25 | 04:40 | 05:56 | 12:12 | 15:31 | 18:22 | 19:35 |
05 | 04:25 | 04:40 | 05:56 | 12:12 | 15:31 | 18:22 | 19:35 |
06 | 04:25 | 04:40 | 05:56 | 12:12 | 15:30 | 18:22 | 19:35 |
07 | 04:26 | 04:41 | 05:56 | 12:12 | 15:30 | 18:22 | 19:34 |
08 | 04:26 | 04:41 | 05:57 | 12:12 | 15:30 | 18:22 | 19:34 |
09 | 04:26 | 04:41 | 05:57 | 12:12 | 15:29 | 18:22 | 19:34 |
10 | 04:27 | 04:42 | 05:57 | 12:12 | 15:29 | 18:22 | 19:34 |
11 | 04:27 | 04:42 | 05:57 | 12:12 | 15:28 | 18:22 | 19:33 |
12 | 04:27 | 04:42 | 05:57 | 12:12 | 15:28 | 18:22 | 19:33 |
13 | 04:28 | 04:43 | 05:58 | 12:12 | 15:27 | 18:21 | 19:33 |
14 | 04:28 | 04:43 | 05:58 | 12:12 | 15:27 | 18:21 | 19:33 |
15 | 04:28 | 04:43 | 05:58 | 12:12 | 15:26 | 18:21 | 19:32 |
16 | 04:28 | 04:43 | 05:58 | 12:12 | 15:26 | 18:21 | 19:32 |
17 | 04:29 | 04:44 | 05:58 | 12:12 | 15:25 | 18:21 | 19:32 |
18 | 04:29 | 04:44 | 05:58 | 12:12 | 15:24 | 18:20 | 19:31 |
19 | 04:29 | 04:44 | 05:58 | 12:12 | 15:24 | 18:20 | 19:31 |
20 | 04:29 | 04:44 | 05:58 | 12:12 | 15:23 | 18:20 | 19:31 |
21 | 04:29 | 04:44 | 05:58 | 12:12 | 15:22 | 18:20 | 19:30 |
22 | 04:30 | 04:45 | 05:58 | 12:11 | 15:21 | 18:19 | 19:30 |
23 | 04:30 | 04:45 | 05:58 | 12:11 | 15:21 | 18:19 | 19:29 |
24 | 04:30 | 04:45 | 05:59 | 12:11 | 15:20 | 18:19 | 19:29 |
25 | 04:30 | 04:45 | 05:59 | 12:11 | 15:19 | 18:18 | 19:29 |
26 | 04:30 | 04:45 | 05:59 | 12:11 | 15:18 | 18:18 | 19:28 |
27 | 04:30 | 04:45 | 05:59 | 12:11 | 15:17 | 18:18 | 19:28 |
28 | 04:30 | 04:45 | 05:59 | 12:11 | 15:16 | 18:17 | 19:27 |
29 | 04:30 | 04:45 | 05:59 | 12:10 | 15:15 | 18:17 | 19:27 |
Maret 2024 (Untuk Kota Jakarta GMT +7) |
|||||||
📅 | Imsak | Ṣubuh | Terbit | Ẓuhr | Ashr | Magrib | Isya |
01 | 04:30 | 04:45 | 05:59 | 12:10 | 15:14 | 18:17 | 19:27 |
02 | 04:30 | 04:45 | 05:58 | 12:10 | 15:13 | 18:16 | 19:26 |
03 | 04:31 | 04:46 | 05:58 | 12:10 | 15:12 | 18:16 | 19:26 |
04 | 04:31 | 04:46 | 05:58 | 12:10 | 15:11 | 18:16 | 19:25 |
05 | 04:31 | 04:46 | 05:58 | 12:09 | 15:10 | 18:15 | 19:25 |
06 | 04:31 | 04:46 | 05:58 | 12:09 | 15:11 | 18:15 | 19:24 |
07 | 04:31 | 04:46 | 05:58 | 12:09 | 15:11 | 18:14 | 19:24 |
08 | 04:31 | 04:46 | 05:58 | 12:09 | 15:12 | 18:14 | 19:23 |
09 | 04:31 | 04:46 | 05:58 | 12:08 | 15:12 | 18:13 | 19:23 |
10 | 04:31 | 04:46 | 05:58 | 12:08 | 15:12 | 18:13 | 19:22 |
11 | 04:31 | 04:46 | 05:58 | 12:08 | 15:13 | 18:13 | 19:22 |
12 | 04:30 | 04:45 | 05:58 | 12:08 | 15:13 | 18:12 | 19:21 |
13 | 04:30 | 04:45 | 05:58 | 12:07 | 15:13 | 18:12 | 19:21 |
14 | 04:30 | 04:45 | 05:58 | 12:07 | 15:14 | 18:11 | 19:20 |
15 | 04:30 | 04:45 | 05:58 | 12:07 | 15:14 | 18:11 | 19:20 |
16 | 04:30 | 04:45 | 05:57 | 12:07 | 15:14 | 18:10 | 19:20 |
17 | 04:30 | 04:45 | 05:57 | 12:06 | 15:15 | 18:10 | 19:19 |
18 | 04:30 | 04:45 | 05:57 | 12:06 | 15:15 | 18:09 | 19:19 |
19 | 04:30 | 04:45 | 05:57 | 12:06 | 15:15 | 18:09 | 19:18 |
20 | 04:30 | 04:45 | 05:57 | 12:05 | 15:15 | 18:09 | 19:18 |
21 | 04:30 | 04:45 | 05:57 | 12:05 | 15:15 | 18:08 | 19:17 |
22 | 04:30 | 04:45 | 05:57 | 12:05 | 15:16 | 18:08 | 19:17 |
23 | 04:29 | 04:44 | 05:57 | 12:05 | 15:16 | 18:07 | 19:16 |
24 | 04:29 | 04:44 | 05:56 | 12:04 | 15:16 | 18:07 | 19:16 |
25 | 04:29 | 04:44 | 05:56 | 12:04 | 15:16 | 18:06 | 19:15 |
26 | 04:29 | 04:44 | 05:56 | 12:04 | 15:16 | 18:06 | 19:15 |
27 | 04:29 | 04:44 | 05:56 | 12:03 | 15:16 | 18:05 | 19:14 |
28 | 04:29 | 04:44 | 05:56 | 12:03 | 15:16 | 18:05 | 19:14 |
29 | 04:29 | 04:44 | 05:56 | 12:03 | 15:16 | 18:04 | 19:13 |
30 | 04:28 | 04:43 | 05:56 | 12:02 | 15:17 | 18:04 | 19:13 |
31 | 04:28 | 04:43 | 05:55 | 12:02 | 15:17 | 18:03 | 19:13 |
April 2024 (Untuk Kota Jakarta GMT +7) |
|||||||
📅 | Imsak | Ṣubuh | Terbit | Ẓuhr | Ashr | Magrib | Isya |
01 | 04:28 | 04:43 | 05:55 | 12:02 | 15:17 | 18:03 | 19:12 |
02 | 04:28 | 04:43 | 05:55 | 12:02 | 15:17 | 18:02 | 19:12 |
03 | 04:28 | 04:43 | 05:55 | 12:01 | 15:17 | 18:02 | 19:11 |
04 | 04:28 | 04:43 | 05:55 | 12:01 | 15:17 | 18:02 | 19:11 |
05 | 04:27 | 04:42 | 05:55 | 12:01 | 15:17 | 18:01 | 19:10 |
06 | 04:27 | 04:42 | 05:55 | 12:00 | 15:17 | 18:01 | 19:10 |
07 | 04:27 | 04:42 | 05:55 | 12:00 | 15:17 | 18:00 | 19:10 |
08 | 04:27 | 04:42 | 05:54 | 12:00 | 15:17 | 18:00 | 19:09 |
09 | 04:27 | 04:42 | 05:54 | 12:00 | 15:17 | 17:59 | 19:09 |
10 | 04:27 | 04:42 | 05:54 | 11:59 | 15:17 | 17:59 | 19:08 |
11 | 04:26 | 04:41 | 05:54 | 11:59 | 15:17 | 17:58 | 19:08 |
12 | 04:26 | 04:41 | 05:54 | 11:59 | 15:17 | 17:58 | 19:08 |
13 | 04:26 | 04:41 | 05:54 | 11:58 | 15:17 | 17:58 | 19:07 |
14 | 04:26 | 04:41 | 05:54 | 11:58 | 15:17 | 17:57 | 19:07 |
15 | 04:26 | 04:41 | 05:54 | 11:58 | 15:17 | 17:57 | 19:07 |
16 | 04:26 | 04:41 | 05:54 | 11:58 | 15:17 | 17:56 | 19:06 |
17 | 04:25 | 04:40 | 05:54 | 11:57 | 15:17 | 17:56 | 19:06 |
18 | 04:25 | 04:40 | 05:54 | 11:57 | 15:17 | 17:56 | 19:06 |
19 | 04:25 | 04:40 | 05:53 | 11:57 | 15:17 | 17:55 | 19:06 |
20 | 04:25 | 04:40 | 05:53 | 11:57 | 15:16 | 17:55 | 19:05 |
21 | 04:25 | 04:40 | 05:53 | 11:57 | 15:16 | 17:55 | 19:05 |
22 | 04:25 | 04:40 | 05:53 | 11:56 | 15:16 | 17:54 | 19:05 |
23 | 04:24 | 04:39 | 05:53 | 11:56 | 15:16 | 17:54 | 19:04 |
24 | 04:24 | 04:39 | 05:53 | 11:56 | 15:16 | 17:54 | 19:04 |
25 | 04:24 | 04:39 | 05:53 | 11:56 | 15:16 | 17:53 | 19:04 |
26 | 04:24 | 04:39 | 05:53 | 11:56 | 15:16 | 17:53 | 19:04 |
27 | 04:24 | 04:39 | 05:53 | 11:56 | 15:16 | 17:53 | 19:04 |
28 | 04:24 | 04:39 | 05:53 | 11:55 | 15:16 | 17:52 | 19:03 |
29 | 04:24 | 04:39 | 05:53 | 11:55 | 15:16 | 17:52 | 19:03 |
30 | 04:24 | 04:39 | 05:53 | 11:55 | 15:16 | 17:52 | 19:03 |
Mei 2024 (Untuk Kota Jakarta GMT +7) |
|||||||
📅 | Imsak | Ṣubuh | Terbit | Ẓuhr | Ashr | Magrib | Isya |
01 | 04:24 | 04:39 | 05:53 | 11:55 | 15:16 | 17:52 | 19:03 |
02 | 04:23 | 04:38 | 05:53 | 11:55 | 15:16 | 17:51 | 19:03 |
03 | 04:23 | 04:38 | 05:53 | 11:55 | 15:16 | 17:51 | 19:03 |
04 | 04:23 | 04:38 | 05:53 | 11:55 | 15:16 | 17:51 | 19:02 |
05 | 04:23 | 04:38 | 05:53 | 11:55 | 15:16 | 17:51 | 19:02 |
06 | 04:23 | 04:38 | 05:53 | 11:54 | 15:16 | 17:50 | 19:02 |
07 | 04:23 | 04:38 | 05:53 | 11:54 | 15:16 | 17:50 | 19:02 |
08 | 04:23 | 04:38 | 05:53 | 11:54 | 15:16 | 17:50 | 19:02 |
09 | 04:23 | 04:38 | 05:53 | 11:54 | 15:16 | 17:50 | 19:02 |
10 | 04:23 | 04:38 | 05:54 | 11:54 | 15:16 | 17:50 | 19:02 |
11 | 04:23 | 04:38 | 05:54 | 11:54 | 15:16 | 17:50 | 19:02 |
12 | 04:23 | 04:38 | 05:54 | 11:54 | 15:16 | 17:49 | 19:02 |
13 | 04:23 | 04:38 | 05:54 | 11:54 | 15:16 | 17:49 | 19:02 |
14 | 04:23 | 04:38 | 05:54 | 11:54 | 15:16 | 17:49 | 19:02 |
15 | 04:23 | 04:38 | 05:54 | 11:54 | 15:16 | 17:49 | 19:02 |
16 | 04:23 | 04:38 | 05:54 | 11:54 | 15:16 | 17:49 | 19:02 |
17 | 04:23 | 04:38 | 05:54 | 11:54 | 15:16 | 17:49 | 19:02 |
18 | 04:23 | 04:38 | 05:54 | 11:54 | 15:16 | 17:49 | 19:02 |
19 | 04:23 | 04:38 | 05:55 | 11:54 | 15:16 | 17:49 | 19:02 |
20 | 04:23 | 04:38 | 05:55 | 11:54 | 15:16 | 17:49 | 19:02 |
21 | 04:23 | 04:38 | 05:55 | 11:54 | 15:16 | 17:49 | 19:02 |
22 | 04:23 | 04:38 | 05:55 | 11:54 | 15:16 | 17:49 | 19:02 |
23 | 04:23 | 04:38 | 05:55 | 11:54 | 15:16 | 17:49 | 19:02 |
24 | 04:23 | 04:38 | 05:55 | 11:55 | 15:17 | 17:49 | 19:02 |
25 | 04:23 | 04:38 | 05:56 | 11:55 | 15:17 | 17:49 | 19:02 |
26 | 04:23 | 04:38 | 05:56 | 11:55 | 15:17 | 17:49 | 19:03 |
27 | 04:23 | 04:38 | 05:56 | 11:55 | 15:17 | 17:49 | 19:03 |
28 | 04:24 | 04:39 | 05:56 | 11:55 | 15:17 | 17:49 | 19:03 |
29 | 04:24 | 04:39 | 05:56 | 11:55 | 15:17 | 17:49 | 19:03 |
30 | 04:24 | 04:39 | 05:57 | 11:55 | 15:17 | 17:49 | 19:03 |
31 | 04:24 | 04:39 | 05:57 | 11:55 | 15:17 | 17:49 | 19:03 |
Juni 2024 (Untuk Kota Jakarta GMT +7) |
|||||||
📅 | Imsak | Ṣubuh | Terbit | Ẓuhr | Ashr | Magrib | Isya |
01 | 04:24 | 04:39 | 05:57 | 11:55 | 15:17 | 17:49 | 19:03 |
02 | 04:24 | 04:39 | 05:57 | 11:56 | 15:18 | 17:49 | 19:04 |
03 | 04:24 | 04:39 | 05:57 | 11:56 | 15:18 | 17:49 | 19:04 |
04 | 04:24 | 04:39 | 05:58 | 11:56 | 15:18 | 17:49 | 19:04 |
05 | 04:25 | 04:40 | 05:58 | 11:56 | 15:18 | 17:50 | 19:04 |
06 | 04:25 | 04:40 | 05:58 | 11:56 | 15:18 | 17:50 | 19:04 |
07 | 04:25 | 04:40 | 05:58 | 11:56 | 15:19 | 17:50 | 19:04 |
08 | 04:25 | 04:40 | 05:59 | 11:57 | 15:19 | 17:50 | 19:05 |
09 | 04:25 | 04:40 | 05:59 | 11:57 | 15:19 | 17:50 | 19:05 |
10 | 04:26 | 04:41 | 05:59 | 11:57 | 15:19 | 17:50 | 19:05 |
11 | 04:26 | 04:41 | 05:59 | 11:57 | 15:19 | 17:50 | 19:05 |
12 | 04:26 | 04:41 | 05:59 | 11:57 | 15:19 | 17:51 | 19:05 |
13 | 04:26 | 04:41 | 06:00 | 11:58 | 15:20 | 17:51 | 19:06 |
14 | 04:26 | 04:41 | 06:00 | 11:58 | 15:20 | 17:51 | 19:06 |
15 | 04:27 | 04:42 | 06:00 | 11:58 | 15:20 | 17:51 | 19:06 |
16 | 04:27 | 04:42 | 06:00 | 11:58 | 15:20 | 17:51 | 19:06 |
17 | 04:27 | 04:42 | 06:01 | 11:58 | 15:21 | 17:52 | 19:07 |
18 | 04:27 | 04:42 | 06:01 | 11:59 | 15:21 | 17:52 | 19:07 |
19 | 04:27 | 04:42 | 06:01 | 11:59 | 15:21 | 17:52 | 19:07 |
20 | 04:28 | 04:43 | 06:01 | 11:59 | 15:21 | 17:52 | 19:07 |
21 | 04:28 | 04:43 | 06:02 | 11:59 | 15:21 | 17:52 | 19:07 |
22 | 04:28 | 04:43 | 06:02 | 12:00 | 15:22 | 17:53 | 19:08 |
23 | 04:28 | 04:43 | 06:02 | 12:00 | 15:22 | 17:53 | 19:08 |
24 | 04:28 | 04:43 | 06:02 | 12:00 | 15:22 | 17:53 | 19:08 |
25 | 04:29 | 04:44 | 06:02 | 12:00 | 15:22 | 17:53 | 19:08 |
26 | 04:29 | 04:44 | 06:03 | 12:00 | 15:23 | 17:54 | 19:08 |
27 | 04:29 | 04:44 | 06:03 | 12:01 | 15:23 | 17:54 | 19:09 |
28 | 04:29 | 04:44 | 06:03 | 12:01 | 15:23 | 17:54 | 19:09 |
29 | 04:30 | 04:45 | 06:03 | 12:01 | 15:23 | 17:54 | 19:09 |
30 | 04:30 | 04:45 | 06:03 | 12:01 | 15:23 | 17:54 | 19:09 |
Juli 2024 (Untuk Kota Jakarta GMT +7) |
|||||||
📅 | Imsak | Ṣubuh | Terbit | Ẓuhr | Ashr | Magrib | Isya |
01 | 04:30 | 04:45 | 06:03 | 12:01 | 15:24 | 17:55 | 19:09 |
02 | 04:30 | 04:45 | 06:04 | 12:02 | 15:24 | 17:55 | 19:10 |
03 | 04:30 | 04:45 | 06:04 | 12:02 | 15:24 | 17:55 | 19:10 |
04 | 04:31 | 04:46 | 06:04 | 12:02 | 15:24 | 17:55 | 19:10 |
05 | 04:31 | 04:46 | 06:04 | 12:02 | 15:24 | 17:56 | 19:10 |
06 | 04:31 | 04:46 | 06:04 | 12:02 | 15:25 | 17:56 | 19:10 |
07 | 04:31 | 04:46 | 06:04 | 12:03 | 15:25 | 17:56 | 19:10 |
08 | 04:31 | 04:46 | 06:04 | 12:03 | 15:25 | 17:56 | 19:11 |
09 | 04:31 | 04:46 | 06:04 | 12:03 | 15:25 | 17:56 | 19:11 |
10 | 04:32 | 04:47 | 06:05 | 12:03 | 15:25 | 17:57 | 19:11 |
11 | 04:32 | 04:47 | 06:05 | 12:03 | 15:25 | 17:57 | 19:11 |
12 | 04:32 | 04:47 | 06:05 | 12:03 | 15:26 | 17:57 | 19:11 |
13 | 04:32 | 04:47 | 06:05 | 12:03 | 15:26 | 17:57 | 19:11 |
14 | 04:32 | 04:47 | 06:05 | 12:03 | 15:26 | 17:57 | 19:11 |
15 | 04:32 | 04:47 | 06:05 | 12:04 | 15:26 | 17:58 | 19:11 |
16 | 04:32 | 04:47 | 06:05 | 12:04 | 15:26 | 17:58 | 19:12 |
17 | 04:32 | 04:47 | 06:05 | 12:04 | 15:26 | 17:58 | 19:12 |
18 | 04:33 | 04:48 | 06:05 | 12:04 | 15:26 | 17:58 | 19:12 |
19 | 04:33 | 04:48 | 06:05 | 12:04 | 15:26 | 17:58 | 19:12 |
20 | 04:33 | 04:48 | 06:05 | 12:04 | 15:26 | 17:58 | 19:12 |
21 | 04:33 | 04:48 | 06:05 | 12:04 | 15:27 | 17:58 | 19:12 |
22 | 04:33 | 04:48 | 06:05 | 12:04 | 15:27 | 17:59 | 19:12 |
23 | 04:33 | 04:48 | 06:05 | 12:04 | 15:27 | 17:59 | 19:12 |
24 | 04:33 | 04:48 | 06:05 | 12:04 | 15:27 | 17:59 | 19:12 |
25 | 04:33 | 04:48 | 06:04 | 12:04 | 15:27 | 17:59 | 19:12 |
26 | 04:33 | 04:48 | 06:04 | 12:04 | 15:27 | 17:59 | 19:12 |
27 | 04:33 | 04:48 | 06:04 | 12:04 | 15:27 | 17:59 | 19:12 |
28 | 04:33 | 04:48 | 06:04 | 12:04 | 15:27 | 17:59 | 19:12 |
29 | 04:33 | 04:48 | 06:04 | 12:04 | 15:27 | 17:59 | 19:12 |
30 | 04:33 | 04:48 | 06:04 | 12:04 | 15:27 | 17:59 | 19:12 |
31 | 04:33 | 04:48 | 06:04 | 12:04 | 15:26 | 17:59 | 19:12 |
Agustus 2024 (Untuk Kota Jakarta GMT +7) |
|||||||
📅 | Imsak | Ṣubuh | Terbit | Ẓuhr | Ashr | Magrib | Isya |
01 | 04:33 | 04:48 | 06:04 | 12:04 | 15:26 | 18:00 | 19:12 |
02 | 04:33 | 04:48 | 06:03 | 12:04 | 15:26 | 18:00 | 19:12 |
03 | 04:33 | 04:48 | 06:03 | 12:04 | 15:26 | 18:00 | 19:12 |
04 | 04:33 | 04:48 | 06:03 | 12:04 | 15:26 | 18:00 | 19:12 |
05 | 04:32 | 04:47 | 06:03 | 12:04 | 15:26 | 18:00 | 19:12 |
06 | 04:32 | 04:47 | 06:03 | 12:04 | 15:26 | 18:00 | 19:11 |
07 | 04:32 | 04:47 | 06:02 | 12:04 | 15:26 | 18:00 | 19:11 |
08 | 04:32 | 04:47 | 06:02 | 12:03 | 15:25 | 18:00 | 19:11 |
09 | 04:32 | 04:47 | 06:02 | 12:03 | 15:25 | 18:00 | 19:11 |
10 | 04:32 | 04:47 | 06:01 | 12:03 | 15:25 | 18:00 | 19:11 |
11 | 04:32 | 04:47 | 06:01 | 12:03 | 15:25 | 18:00 | 19:11 |
12 | 04:31 | 04:46 | 06:01 | 12:03 | 15:24 | 18:00 | 19:11 |
13 | 04:31 | 04:46 | 06:01 | 12:03 | 15:24 | 18:00 | 19:11 |
14 | 04:31 | 04:46 | 06:00 | 12:02 | 15:24 | 17:59 | 19:11 |
15 | 04:31 | 04:46 | 06:00 | 12:02 | 15:24 | 17:59 | 19:10 |
16 | 04:31 | 04:46 | 06:00 | 12:02 | 15:23 | 17:59 | 19:10 |
17 | 04:30 | 04:45 | 05:59 | 12:02 | 15:23 | 17:59 | 19:10 |
18 | 04:30 | 04:45 | 05:59 | 12:02 | 15:23 | 17:59 | 19:10 |
19 | 04:30 | 04:45 | 05:59 | 12:01 | 15:22 | 17:59 | 19:10 |
20 | 04:29 | 04:44 | 05:58 | 12:01 | 15:22 | 17:59 | 19:10 |
21 | 04:29 | 04:44 | 05:58 | 12:01 | 15:22 | 17:59 | 19:09 |
22 | 04:29 | 04:44 | 05:57 | 12:01 | 15:21 | 17:59 | 19:09 |
23 | 04:29 | 04:44 | 05:57 | 12:00 | 15:21 | 17:59 | 19:09 |
24 | 04:28 | 04:43 | 05:57 | 12:00 | 15:20 | 17:59 | 19:09 |
25 | 04:28 | 04:43 | 05:56 | 12:00 | 15:20 | 17:58 | 19:09 |
26 | 04:28 | 04:43 | 05:56 | 12:00 | 15:19 | 17:58 | 19:08 |
27 | 04:27 | 04:42 | 05:55 | 11:59 | 15:19 | 17:58 | 19:08 |
28 | 04:27 | 04:42 | 05:55 | 11:59 | 15:18 | 17:58 | 19:08 |
29 | 04:26 | 04:41 | 05:54 | 11:59 | 15:18 | 17:58 | 19:08 |
30 | 04:26 | 04:41 | 05:54 | 11:59 | 15:17 | 17:58 | 19:08 |
31 | 04:26 | 04:41 | 05:53 | 11:58 | 15:17 | 17:58 | 19:07 |
September 2024 (Untuk Kota Jakarta GMT +7) |
|||||||
📅 | Imsak | Ṣubuh | Terbit | Ẓuhr | Ashr | Magrib | Isya |
01 | 04:25 | 04:40 | 05:53 | 11:58 | 15:16 | 17:57 | 19:07 |
02 | 04:25 | 04:40 | 05:53 | 11:58 | 15:16 | 17:57 | 19:07 |
03 | 04:24 | 04:39 | 05:52 | 11:57 | 15:15 | 17:57 | 19:07 |
04 | 04:24 | 04:39 | 05:52 | 11:57 | 15:15 | 17:57 | 19:06 |
05 | 04:24 | 04:39 | 05:51 | 11:57 | 15:14 | 17:57 | 19:06 |
06 | 04:23 | 04:38 | 05:51 | 11:56 | 15:13 | 17:57 | 19:06 |
07 | 04:23 | 04:38 | 05:50 | 11:56 | 15:13 | 17:56 | 19:06 |
08 | 04:22 | 04:37 | 05:50 | 11:56 | 15:12 | 17:56 | 19:06 |
09 | 04:22 | 04:37 | 05:49 | 11:55 | 15:11 | 17:56 | 19:05 |
10 | 04:21 | 04:36 | 05:49 | 11:55 | 15:11 | 17:56 | 19:05 |
11 | 04:21 | 04:36 | 05:48 | 11:55 | 15:10 | 17:56 | 19:05 |
12 | 04:20 | 04:35 | 05:48 | 11:54 | 15:09 | 17:56 | 19:05 |
13 | 04:20 | 04:35 | 05:47 | 11:54 | 15:09 | 17:55 | 19:04 |
14 | 04:19 | 04:34 | 05:46 | 11:53 | 15:08 | 17:55 | 19:04 |
15 | 04:19 | 04:34 | 05:46 | 11:53 | 15:07 | 17:55 | 19:04 |
16 | 04:18 | 04:33 | 05:45 | 11:53 | 15:06 | 17:55 | 19:04 |
17 | 04:18 | 04:33 | 05:45 | 11:52 | 15:06 | 17:55 | 19:04 |
18 | 04:17 | 04:32 | 05:44 | 11:52 | 15:05 | 17:54 | 19:03 |
19 | 04:17 | 04:32 | 05:44 | 11:52 | 15:04 | 17:54 | 19:03 |
20 | 04:16 | 04:31 | 05:43 | 11:51 | 15:03 | 17:54 | 19:03 |
21 | 04:16 | 04:31 | 05:43 | 11:51 | 15:02 | 17:54 | 19:03 |
22 | 04:15 | 04:30 | 05:42 | 11:51 | 15:02 | 17:54 | 19:03 |
23 | 04:15 | 04:30 | 05:42 | 11:50 | 15:01 | 17:53 | 19:03 |
24 | 04:14 | 04:29 | 05:41 | 11:50 | 15:00 | 17:53 | 19:02 |
25 | 04:14 | 04:29 | 05:41 | 11:50 | 14:59 | 17:53 | 19:02 |
26 | 04:13 | 04:28 | 05:40 | 11:49 | 14:58 | 17:53 | 19:02 |
27 | 04:13 | 04:28 | 05:40 | 11:49 | 14:57 | 17:53 | 19:02 |
28 | 04:12 | 04:27 | 05:39 | 11:49 | 14:56 | 17:53 | 19:02 |
29 | 04:11 | 04:26 | 05:39 | 11:48 | 14:56 | 17:52 | 19:02 |
30 | 04:11 | 04:26 | 05:38 | 11:48 | 14:55 | 17:52 | 19:02 |
Oktober 2024 (Untuk Kota Jakarta GMT +7) |
|||||||
📅 | Imsak | Ṣubuh | Terbit | Ẓuhr | Ashr | Magrib | Isya |
01 | 04:10 | 04:25 | 05:38 | 11:48 | 14:54 | 17:52 | 19:01 |
02 | 04:10 | 04:25 | 05:37 | 11:47 | 14:53 | 17:52 | 19:01 |
03 | 04:09 | 04:24 | 05:37 | 11:47 | 14:52 | 17:52 | 19:01 |
04 | 04:09 | 04:24 | 05:36 | 11:47 | 14:51 | 17:52 | 19:01 |
05 | 04:08 | 04:23 | 05:36 | 11:46 | 14:50 | 17:52 | 19:01 |
06 | 04:08 | 04:23 | 05:35 | 11:46 | 14:49 | 17:51 | 19:01 |
07 | 04:07 | 04:22 | 05:35 | 11:46 | 14:48 | 17:51 | 19:01 |
08 | 04:07 | 04:22 | 05:34 | 11:45 | 14:47 | 17:51 | 19:01 |
09 | 04:06 | 04:21 | 05:34 | 11:45 | 14:46 | 17:51 | 19:01 |
10 | 04:06 | 04:21 | 05:34 | 11:45 | 14:47 | 17:51 | 19:01 |
11 | 04:05 | 04:20 | 05:33 | 11:45 | 14:47 | 17:51 | 19:01 |
12 | 04:05 | 04:20 | 05:33 | 11:44 | 14:48 | 17:51 | 19:01 |
13 | 04:04 | 04:19 | 05:32 | 11:44 | 14:48 | 17:51 | 19:01 |
